<?xml version='1.0' encoding='UTF-8'?>
<rss version="2.0">
<channel>
 <title>UNIFE press releases</title>
 <link>http://www.UNIFE.org</link>
 <description>Latest press releases from UNIFE</description>
 <language>UK-EN</language>
 <copyright>Copyright UNIFE</copyright>
<item>
			 <title><![CDATA[Rail sector applauds the European Parliament’s opinion on the future of European transport]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=66]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=66]]></link>
			 <pubDate></pubDate>
			 <description><![CDATA[<p><strong>The European rail sector strongly supports the opinion issued by the European Parliament on 6 July to decarbonise transport through all available means - including the internalisation of the external costs for all modes of transport, and the doubling of rail passenger transport by 2020.</strong></p>]]></description>
			</item>
			<item>
			 <title><![CDATA[URBAN TRACK FINAL CONFERENCE: Reducing Life Cycle Costs for Urban Track Infrastructure]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=65]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=65]]></link>
			 <pubDate></pubDate>
			 <description><![CDATA[<p><strong>Prague, 22nd June 2010 - Reducing Life Cycle Costs (LCC) and increasing track availability were the two main goals of the URBAN TRACK project which is holding its Final Conference today and tomorrow in Prague.</strong> <br />
<br />
This four-year European Research project was funded under the 6th Framework Programme, with a budget of 18.5 million Euros, and was coordinated by D2S International. It gathered 28 partners dealing with the optimisation of all aspects of urban rail infrastructure.</p>]]></description>
			</item>
			<item>
			 <title><![CDATA[Rail Sector Welcomes Strategy on Reducing Transport Emissions]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=64]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=64]]></link>
			 <pubDate></pubDate>
			 <description><![CDATA[<p>The European rail sector has welcomed the publication of the final report of the study carried out for the European Commission&rsquo;s Directorate General Climate Action on decarbonising the transport sector by 2050. The rail sector welcomes in particular the conclusion that the use of economic instruments to internalise the external cost of transport is the first best and most efficient approach.</p>]]></description>
			</item>
			<item>
			 <title><![CDATA[UNIFE/UIC publish the CAB Technical Recommendation (TecRec) on the Driver Machine Interfaces in the scope of TSI High Speed and Conventional Rail]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=63]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=63]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[The first Technical Recommendation (TecRec) on the measurement and calculation of energy consumption in railway vehicles]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=62]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=62]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[INNOTRACK News Release: Innovative and Cost-effective Solutions]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=57]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=57]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[Railenergy Final Conference on November 25th, 2010]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=56]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=56]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[Document DV22 on the management of the deficiencies in TSIs]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=55]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=55]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[UNIFE Briefing for the Belgian Presidency of the EU]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=54]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=54]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[The World Rail Market Study at a special rate]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=53]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=53]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[TT electronics achieve a First in Rail IRIS certification]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=48]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=48]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[EU railway firms call on Japan to play fair]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=45]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=45]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[UNIFE will launch Worldwide Rail Market Study at InnoTrans 2010]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=51]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=51]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[China exploring rail routes to Europe]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=46]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=46]]></link>
			 <pubDate></pubDate>
			</item>
			<item>
			 <title><![CDATA[the first Technical Recommendation (TecRec) on the measurement and calculation of energy consumption in railway vehicles]]></title>
			 <guid><![CDATA[http://www.unife.org/press_release_detail.asp?pid=60]]></guid>
			 <link><![CDATA[http://www.unife.org/press_release_detail.asp?pid=60]]></link>
			 <pubDate></pubDate>
			</item>
			
</channel>
</rss>